
2010 The Official Maryland State Association of Baseball Coaches Leaderboard Powered by MaxPreps
***** www.marylandbaseball.org ****
| Batting Average | Home Runs | Runs Batted In | Stolen Bases | ||||||||
| 1 | Joshua Melton (SR) Dunbar | .658 | 1 | Kyle Riffe (SR) DeMatha | 11 | 1 | Jake Taylor (SR) Good Counsel | 49 | 1 | Kevim Keen (SR) Old Mill | 30 |
| 2 | Sean Van Gleson (SO) Rockville | .596 | 2 | Jake Taylor (SR) Good Counsel | 9 | 2 | Brandon Grove (SR) Good Counsel | 37 | 2 | Charles Brown (SO) Dunbar | 29 |
| 3 | Darrin Smith (SR) Old Mill | .571 | 3 | Taylor Henry(SR) Linganore | 8 | 3 | Sam Wachs (JR)Severn | 35 | Joshua Melton (SR) Dunbar | 29 | |
| 4 | Andrew Clow (JR) CM Wright | .548 | Travis Clark (SR) Hammond | 8 | Brad Markey (SR) CM Wright | 35 | 4 | Zack Andrews (SR) Arundel | 28 | ||
| 5 | Cody Acker (SO) Blake | .547 | Kenny West (SR) Harford Tech | 8 | 5 | Travis Clark(SR)Hammond | 33 | 5 | William Anderson (SR) Great Mills | 25 | |
| 6 | San Wachs (JR) Severn | .544 | Jared Christensen (SR) Hammond | 8 | Jason Seitler (SR) Chesapeake | 33 | 6 | Ryan Burbrink (JR) DeMatha | 24 | ||
| 7 | Charles Brown (SO) Dunbar | .541 | 7 | 6 Tied With | 7 | Taylor Henry(SR) Linganore | 33 | 7 | Zach Fetters (JR) Gaithersburg | 22 | |
| 8 | Tommy Cunningham (SR) Blake | .538 | 8 | Ethan Coffey (SR) Parkside | 32 | Max Heldman (JR) Gaithersburg | 22 | ||||
| 9 | Jake Ashworth (JR) Severn | .533 | 9 | 3 Tied with | 31 | 9 | Jerome James (SR) Dunbar | 21 | |||
| 10 | Hunter Bennett (SR) Col. Richardson | .531 | 30 | 10 | 3 Tied With | 20 |
Leaders must have played at least 12 games. * Must have at least 37 at bats.
| Wins | Earned Runs Average | Strikeouts | ||||||
| 1 | Joe Kotler (SO) Severn | 11 | 1 | Brad Markey (SR) CM Wright | 0.58 | 1 | Jason Seitler (SR) Chesapeake | 122 |
| 2 | Jason Seitler (SR) Chesapeake | 10 | 2 | Troy Bennett (SR) Decatur | 0.67 | 2 | Joe Kotler (SO) Severn | 109 |
| Sean Hoback (SR) Col. Richardson | 10 | 3 | Kyle McKelvey (JR) St. Michaels | 0.71 | 3 | Will Bouey (JR) Sherwood | 100 | |
| 3 | Dylan Driscoll (SR) Urbana | 9 | 4 | Brandon Taylor (JR) Westminster | 0.74 | 4 | Adam Parks (JR) St. Michaels | 96 |
| Matt Selmer (SR) Riverdale Baptist | 9 | 5 | Adam Parks (JR) St. Michaels | 0.76 | 5 | Sean Hoback (SR) Col. Richardson | 83 | |
| 5 | Brad Markey (SR) CM Wright | 8 | 6 | Bobby Rose (JR) CM Wright | 0.91 | 6 | Matt Selmer (SO) Riverdale Baptist | 78 |
| 7 | Bobby Rose (JR) CM Wright | 8 | 7 | Justin Kelly (SR) Dunbar | 0.93 | 7 | Nick Riley (SR) Gaithersburg | 76 |
| 8 | 10 Tied with | 7 | 8 | Matt Selmer (SO) Riverdale Baptist | 1.03 | 8 | Ethan Coffey (SR) Parkside | 73 |
| 9 | Cody Mulder (JR) St. Miachaels | 1.08 | Danny Wissmann (SR) Hammond | 73 | ||||
| 10 | Ben Vester (JE) Wilde Lake | 1.14 | 10 | Bobby Rose (JR) CM Wright | 70 |
Leaders must have played at least 12 games. * Must have at least 29 IP.
Final Stats as of June 25, 2010